Destiny and Luck |
|
|
Career Wealth Career | Friends Children Friends | Travel Spouse Travel | Health Siblings Health |
Tian Ji 5 (Ji) Lu Cun Wen Chang 1 (Ji) (Ji) Tian Yao | Zi Wei 1 You Bi (Ke) Hou Xing 1 Qing Yang 5 Di Kong 1 | Tian Yue 2 | Po Jun 6 Tian Ma 2 Zou Fu Ling Xing 2 |
(84-93) Ding1 Si4 | (74-83) Wu4 Wu3 | (64-73) Ji3 Wei4 | (54-63) Geng1 Shen1 |
Real Estates Health Real Estates | Zi Wei Dou Shu Chart Solar Birth Information: 1978/6/15 9:00am to 10:59am Lunar Birth Information: Wu4 Wu3/5/10 Si4 Horse, Yang Female, Metal4 Western Year in question is: 2021 Lunar Year in question is: Xin1 Chou3 Lunar Age at 2021 is: 44 | Wealth Destiny Wealth | |
Qi Sha 2 Tuo Luo 1 Di Jie 6 | Wen Qu 1 (Ke) (Ke) Hong Luan | ||
(94-103) Bing3 Chen2 | (44-53) Xin1 You3 | ||
Happiness Travel Happiness | Children Parents Children | ||
Tai Yang 1 (Quan) (Quan) Tian Liang 1 Tian Xi | Lian Zhen 2 Tien Fu 1 | ||
(104-113) Yi3 Mao3 | (34-43) Ren2 Xu1 | ||
Parents Friends Parents | Destiny Career Destiny | Siblings Real Estates Siblings | Spouse Body Happiness Spouse |
Wu Qu 0 Tian Xiang 1 | Tian Tong 6 Ju Men 2 (Lu) (Lu) Tian Kui 2 Tian Xing | Tan Lang 2 (Lu) | Tai Yin 1 (Quan) |
(114-123) Jia3 Yin2 | (4-13) Yi3 Chou3 | (14-23) Jia3 Zi3 | (24-33) Gui3 Hai4 |
One English book that is dedicated to Zi Wei Dou Shu:
|
© 2005-2023 All Right Reserved. Contact: destinyandluck@yahoo.com |