| Destiny and Luck |
|
|
| Real Estates Parents Career | Career Happiness Friends | Friends Real Estates Travel | Travel Career Health |
| Tian Ji 5 (Ke) Tuo Luo 6 Di Kong 1 Di Jie 0 | Zi Wei 1 Lu Cun | Qing Yang 1 Tian Yao | Po Jun 6 (Quan) |
(34-43) Yi3 Si4 | (44-53) Bing3 Wu3 | (54-63) Ding1 Wei4 | (64-73) Wu4 Shen1 |
| Happiness Destiny Real Estates | Zi Wei Dou Shu Chart Solar Birth Information: 1977/9/3 11:00am to 12:59pm Lunar Birth Information: Ding1 Si4/7/20 Wu3 Snake, Yin Female, Metal4 Western Year in question is: 2009 Lunar Year in question is: Ji3 Chou3 Lunar Age at 2009 is: 33 | Health Friends Wealth | |
| Qi Sha 2 You Bi Wen Chang 2 Ling Xing 2 Tian Xi | Tian Yue 1 Hou Xing 6 | ||
(24-33) Jia3 Chen2 | (74-83) Ji3 You3 | ||
| Parents Siblings Happiness | Wealth Travel Children | ||
| Tai Yang 1 (Ji) Tian Liang 1 (Ke) Tian Xing | Lian Zhen 2 (Lu) Tien Fu 1 Zou Fu Wen Qu 6 (Ji) Hong Luan | ||
(14-23) Gui3 Mao3 | (84-93) Geng1 Xu1 | ||
| Destiny Body Spouse Parents | Siblings Children Destiny | Spouse Wealth Siblings | Children Health Spouse |
| Wu Qu 0 (Ke) (Lu) Tian Xiang 1 | Tian Tong 6 (Quan) Ju Men 2 (Ji) | Tan Lang 2 (Quan) | Tai Yin 1 (Lu) Tian Ma 5 Tian Kui 2 |
(4-13) Ren2 Yin2 | (114-123) Gui3 Chou3 | (104-113) Ren2 Zi3 | (94-103) Xin1 Hai4 |
|
Amazon has only one English book that is dedicated to Zi Wei Dou Shu:
|
| © 2005-2010 All Right Reserved. Contact: destinyandluck@yahoo.com |